| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Asia - Carte geografiche |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione acquarellata a colori, 322 x 428 |  
								| Date: | XVIII/ XIX - 1795 - 1810 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Africa - Carte geografiche |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione acquarellata a colori, 320 x 428 |  
								| Date: | XVIII/ XIX - 1795 - 1810 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Europa - Carte geografiche |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione acquarellata a colori, 316 x 428 |  
								| Date: | XVIII/ XIX - 1795 - 1810 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Siria - Carte geografiche |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione acquarellata a colori, 427 x 321 |  
								| Date: | XVIII/ XIX - 1795 - 1810 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Babilonia - Carte geografiche |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione acquarellata a colori, 427 x 320 |  
								| Date: | XVIII/ XIX - 1795 - 1810 |  
								| Museum: | Museo Correr |  |  |