| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Europa - Carte |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione, 462 x 593 |  
								| Date: | XVII - 1691 - 1691 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: | 
									
										| Delamarche, Charles Francois |  |  |  |  |  |  
								| Subject: | Russia - Carte |  
								| Object: | Stampa |  
								| Media and Technique: | Incisione, 482 x 605 |  
								| Date: | XIX - 1803 - 1803 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Milano - Carte |  
								| Object: | Stampa |  
								| Media and Technique: | Acquaforte, 346 x 410 |  
								| Date: | XVIII - 1751 |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Francia - Carte |  
								| Object: | Stampa |  
								| Media and Technique: | Acquaforte, 330 x 372 |  
								| Date: | XVIII |  
								| Museum: | Museo Correr |  |  | 
				| 
	
					
						|  | Visualize file |  |  
						|  |  | 
							
								| Author: |  |  
								| Subject: | Lombardia - Carte |  
								| Object: | Stampa |  
								| Media and Technique: | Acquaforte, 502 x 638 |  
								| Date: | XVIII ? |  
								| Museum: | Museo Correr |  |  |